TIPS 2022 | DAY 3 | FRIDAY 1 APRIL
| TIPS 2022 - ON THE MOVE AGAIN! - All times shown are BST (Click on the links to read speaker biogs and abstracts) | |||
| Time | Friday 1st April | ||
| 8:30 AM | |||
| 8:45 AM | |||
| 9:00 AM | |||
| 9:15 AM | Chika | Nishizaka | Pre- and Post-practice 3D Motion Analysis of Food Cutting Motion Using Voluntary Closing Body-Powered Prosthesis Simulator |
| 9:30 AM | Sayaka | Fujiwara | Characteristics of Operability Using Voluntary Closing and Voluntary Opening Body- Powered Prosthesis Simulator with SHAP |
| 9:45 AM | Kengo | Ohnishi | Near Infrared Muscle Activity Sensing and pattern recognition for Digit and Wrist Movement Control |
| 10:00 AM | Break | ||
| 10:15 AM | Liselotte | Hermansson | Treatment of Phantom Limb Pain with Augmented and Virtual
Reality – The Patients Perspective |
| 10:30 AM | Peter | Snow | Case Study of a VR Robotic system and sensory stimulation to
augment sensory phantom map of the limb |
| 10:45 AM | David | Zargaran | Evaluating quality of life and pain following upper limb targeted muscle reinnervation |
| 11:00 AM | Grainne | Staunton | Influences Affecting Acceptance and Rejection of Prosthetic Usage in the Upper Limb Congenital Below Elbow Deficiency Population |
| 11:15 AM | Break | ||
| 11:30 AM | Keynote -
Gerwin Smit 3D-Printing of artificial limbs, successes and challenges |
||
| 11:45 AM | |||
| 12:00 PM | |||
| 12:15 PM | |||
| 12:30 PM | Break | ||
| 12:45 PM | |||
| 1:00 PM | |||
| 1:15 PM | Manufacturers' presentations | ||
| 1:30 PM | |||
| 1:45 PM | |||
| 2:00 PM | |||
| 2:15 PM | Break | ||
| 2:30 PM | Bart | Maas | Evaluating the effects of serious game training on at-home prosthesis control among myoelectric pattern recognition users |
| 2:45 PM | Zachary | Wright | Monitoring at-home prosthesis use and performance among myoelectric pattern recognition wearers |
| 3:00 PM | Susannah | Engdahl | Development of a novel ultrasound-based modality for control of upper limb prostheses |
| 3:15 PM | Todd | Farrell | VOICE RECOGNITION CONTROL OF A MULTI-ARTICULATING HAND FOR IMPROVED GRASP SELECTION |
| 3:30 PM | Break | ||
| 3:45 PM | Clinical and
Technical Challenge Solutions |
||
| 4:00 PM | |||
| 4:15 PM | |||
| 4:30 PM | |||
| 4:45 PM | Closing Ceremony | ||
Join ISPO now
- Reduced conference rates
- Prosthetics & Orthotics International
(6 x issues per year) - Bursaries and Prizes
- Learning Opportunities